March 27, 2026 Japanese Grand Prix

2026 Japanese GP: Piastri Untouchable in FP2

Warm weather, blooming sakura, and packed grandstands welcomed the drivers at Suzuka. Only the variable wind caused issues — in the first session, many drivers ran off track at the Spoon corner.

Lando Norris lost around 20 minutes in the first session and nearly 40 minutes in the second due to a hydraulic leak. At Cadillac, Sergio Pérez experienced brake issues. Arvid Lindblad returned to the pits with a gearbox problem and did not continue the session.

In the 15th minute, Alex Albon stopped at Turn 1 due to a throttle issue but was able to continue after resetting the system. Gabriel Bortoleto returned to the pits with an engine problem and only rejoined the track with 10 minutes remaining in the session.

Franco Colapinto impeded Max Verstappen, who was on a flying lap, while warming up his tyres on his out lap. The stewards investigated the incident and issued Colapinto an official warning after the session.

Oscar Piastri topped the timesheets in the second practice session with a best lap of 1:30.133.

The second practice session will also take place later today.

S # Driver Team Lap time Gap Laps
1 81 Oscar Piastri McLaren 1:30.133 29
2 12 Kimi Antonelli Mercedes 1:30.225 +0.092 28
3 63 George Russell Mercedes 1:30.338 +0.205 29
4 1 Lando Norris McLaren 1:30.649 +0.516 17
5 16 Charles Leclerc Ferrari 1:30.846 +0.713 28
6 44 Lewis Hamilton Ferrari 1:30.980 +0.847 27
7 27 Nico Hülkenberg Audi 1:31.441 +1.308 27
8 23 Alexander Albon Williams 1:31.496 +1.363 30
9 87 Oliver Bearman Haas 1:31.498 +1.365 28
10 3 Max Verstappen Red Bull 1:31.509 +1.376 29
11 31 Esteban Ocon Haas 1:31.532 +1.399 30
12 30 Liam Lawson Racing Bulls 1:31.590 +1.457 31
13 55 Carlos Sainz Williams 1:31.608 +1.475 30
14 10 Pierre Gasly Alpine 1:31.734 +1.601 29
15 6 Isack Hadjar Red Bull 1:31.759 +1.626 29
16 5 Gabriel Bortoleto Audi 1:31.933 +1.800 11
17 43 Franco Colapinto Alpine 1:32.438 +2.305 28
18 77 Valtteri Bottas Cadillac 1:32.615 +2.482 28
19 14 Fernando Alonso Aston Martin 1:33.596 +3.463 24
20 11 Sergio Perez Cadillac 1:33.689 +3.556 14
21 18 Lance Stroll Aston Martin 1:33.951 +3.818 21
22 41 Arvid Lindblad Racing Bulls 1
Share: