March 27, 2026 Japanese Grand Prix

2026 Japanese GP: Russell picks up where he left off

It was dry and sunny but windy at the Suzuka Circuit in the morning. Drivers headed out on track from the very first minutes. Teams brought a large number of upgrades, with many cars running aerodynamic sensors and flow-vis paint.

At the Aston Martin F1 Team, young Jack Crawford took over driving duties in place of Fernando Alonso, who had missed media day due to the birth of his first child. Alonso arrived at Suzuka in the morning and followed the session from the garage.

Lando Norris returned his car to the mechanics early in the session without setting a time. He later went back out but was lost for around the first 20 minutes.

George Russell, Arvid Lindblad, Liam Lawson, Norris and Charles Leclerc all ran off track at various points but without damage. Alexander Albon went into the gravel at the exit of Turn 9 and narrowly avoided a crash, brushing the barrier with his left-rear wheel.

Lawson and Carlos Sainz Jr. had a moment at Turn 11, failing to share the track cleanly. Liam first overtook him, then showed frustration at Carlos slowing ahead.

Sergio Pérez and Albon collided while battling for position in the chicane — carbon debris was scattered, and both drivers returned to the pits. The stewards will investigate the incident after the session.

Russell topped the session with a time of 1:31.666. The entire top ten were covered in less than a second.

P # Driver Team Lap time Gap Laps
1 63 George Russell Mercedes 1:31.666 1:31.666 27
2 12 Kimi Antonelli Mercedes 1:31.692 +0.026 26
3 1 Lando Norris McLaren 1:31.798 +0.132 20
4 81 Oscar Piastri McLaren 1:31.865 +0.199 23
5 16 Charles Leclerc Ferrari 1:31.955 +0.289 25
6 44 Lewis Hamilton Ferrari 1:32.040 +0.374 23
7 3 Max Verstappen Red Bull 1:32.457 +0.791 27
8 30 Liam Lawson Racing Bulls 1:32.529 +0.863 27
9 31 Esteban Ocon Haas 1:32.601 +0.935 23
10 41 Arvid Lindblad Racing Bulls 1:32.665 +0.999 29
11 5 Gabriel Bortoleto Audi 1:32.759 +1.093 26
12 27 Nico Hülkenberg Audi 1:32.798 +1.132 26
13 6 Isack Hadjar Red Bull 1:32.803 +1.137 27
14 87 Oliver Bearman Haas 1:32.900 +1.234 27
15 10 Pierre Gasly Alpine 1:32.978 +1.312 25
16 43 Franco Colapinto Alpine 1:33.361 +1.695 24
17 55 Carlos Sainz Williams 1:33.383 +1.717 26
18 23 Alexander Albon Williams 1:33.697 +2.031 22
19 11 Sergio Perez Cadillac 1:34.221 +2.555 18
20 77 Valtteri Bottas Cadillac 1:34.490 +2.824 24
21 18 Lance Stroll Aston Martin 1:35.294 +3.628 22
22 34 Jak Crawford Aston Martin 1:36.362 +4.696 11
Share: