March 28, 2026 Japanese Grand Prix

2026 Japanese GP: Antonelli tops Friday Practice

Friday’s practice sessions passed unexpectedly calmly — there were no crashes and no incidents like last year’s fires.

However, that doesn’t mean there were no problems — almost every team faced certain difficulties.

At McLaren, the issues affected the reigning champion Lando Norris. He lost a significant amount of time on Friday and was unable to head out immediately on Saturday morning, as his car required a battery change. The brand-new battery installed on Friday failed due to a software issue. As a result, Norris has already used the third of his three allowed batteries for the season.

Drivers began the session with long runs on Medium and Soft tyres, then gradually switched to Soft compounds to focus on qualifying preparation — a strong starting position is crucial at Suzuka Circuit.

Sergio Pérez locked up before the final chicane and ran into the gravel but was able to continue. Oscar Piastri impeded Nico Hülkenberg while warming up his tyres — the stewards reviewed the incident and issued a warning to Piastri.

Oliver Bearman spun at the exit of Turn 14. He returned to the pits for checks before heading back out. Liam Lawson and Charles Leclerc also ran off track, though without damage.

Kimi Antonelli, the previous race winner, set the fastest time of the session with a lap of 1:29.362.

P # Driver Team Lap time Gap Lap
1 12 Kimi Antonelli Mercedes 1:29.362 18
2 63 George Russell Mercedes 1:29.616 +0.254 18
3 16 Charles Leclerc Ferrari 1:30.229 +0.867 20
4 81 Oscar Piastri McLaren 1:30.364 +1.002 19
5 44 Lewis Hamilton Ferrari 1:30.383 +1.021 23
6 1 Lando Norris McLaren 1:30.600 +1.238 13
7 27 Nico Hülkenberg Audi 1:30.658 +1.296 21
8 3 Max Verstappen Red Bull 1:30.910 +1.548 22
9 5 Gabriel Bortoleto Audi 1:31.000 +1.638 21
10 10 Pierre Gasly Alpine 1:31.082 +1.720 20
11 6 Isack Hadjar Red Bull 1:31.094 +1.732 21
12 30 Liam Lawson Racing Bulls 1:31.097 +1.735 21
13 41 Arvid Lindblad Racing Bulls 1:31.288 +1.926 17
14 31 Esteban Ocon Haas 1:31.326 +1.964 22
15 87 Oliver Bearman Haas 1:31.558 +2.196 18
16 23 Alexander Albon Williams 1:31.733 +2.371 20
17 43 Franco Colapinto Alpine 1:31.759 +2.397 25
18 55 Carlos Sainz Williams 1:31.829 +2.467 26
19 77 Valtteri Bottas Cadillac 1:32.503 +3.141 20
20 20 Sergio Perez Cadillac 1:32.540 +3.178 18
21 18 Lance Stroll Aston Martin 1:33.485 +4.123 19
22 14 Fernando Alonso Aston Martin 1:33.529 +4.167 14
Share: